IEM Beijing 2026 Points Table: Live Standings After Day 2
After two days of IEM Beijing 2026, The MongolZ and FURIA are unbeaten in Group A, and MOUZ and PARIVISION are unbeaten in Group B. Legacy, FaZe Clan, G2 Esports and 9z are already out of the $1.25 million CS2 event.
Last updated: November 4, 2026, 11:45 IST
Key Takeaways
Group A upper bracket final: The MongolZ vs FURIA on November 4.
Group B upper bracket final: MOUZ vs PARIVISION on November 4.
Four teams are out, and each finishes 13th to 16th for $4,000.
Eight teams are still alive in the lower brackets, with four lower bracket semifinals on Day 3.
The top three teams in each group reach the playoffs, which start on November 6.

What are the IEM Beijing 2026 standings after Day 2?
IEM Beijing uses double-elimination groups, so there are no points. Teams are ranked by series record and bracket position. All series are best-of-three. These records cover Day 1 (November 2) and Day 2 (November 3).
Group A standings
Team | Series record | Results so far | Status |
The MongolZ | 2-0 | Beat Legacy 2-1, beat HEROIC 2-0 | Upper bracket final vs FURIA |
FURIA | 2-0 | Beat FaZe Clan 2-1, beat NAVI (score not confirmed) | Upper bracket final vs The MongolZ |
NAVI | 1-1 | Beat Falcons 2-0, lost to FURIA | Lower bracket semifinal vs B8 |
Team Falcons | 1-1 | Lost to NAVI 0-2, beat FaZe Clan 2-1 | Lower bracket semifinal vs HEROIC |
HEROIC | 1-1 | Beat B8 2-0, lost to The MongolZ 0-2 | Lower bracket semifinal vs Falcons |
B8 | 1-1 | Lost to HEROIC 0-2, beat Legacy 2-1 | Lower bracket semifinal vs NAVI |
Legacy | 0-2 | Lost to The MongolZ 1-2, lost to B8 1-2 | Eliminated (13th to 16th) |
FaZe Clan | 0-2 | Lost to FURIA 1-2, lost to Falcons 1-2 | Eliminated (13th to 16th) |
Group B standings
Team | Series record | Results so far | Status |
MOUZ | 2-0 | Beat TYLOO 2-0, beat BetBoom 2-0 | Upper bracket final vs PARIVISION |
PARIVISION | 2-0 | Beat G2 Esports 2-1, beat Team Liquid 2-0 | Upper bracket final vs MOUZ |
Team Liquid | 1-1 | Beat Aurora 2-0, lost to PARIVISION 0-2 | Lower bracket semifinal vs TYLOO |
BetBoom | 1-1 | Beat 9z 2-1, lost to MOUZ 0-2 | Lower bracket semifinal vs Aurora |
TYLOO | 1-1 | Lost to MOUZ 0-2, beat 9z 2-0 | Lower bracket semifinal vs Team Liquid |
Aurora Gaming | 1-1 | Lost to Team Liquid 0-2, beat G2 Esports 2-1 | Lower bracket semifinal vs BetBoom |
G2 Esports | 0-2 | Lost to PARIVISION 1-2, lost to Aurora 1-2 | Eliminated (13th to 16th) |
9z Team | 0-2 | Lost to BetBoom 1-2, lost to TYLOO 0-2 | Eliminated (13th to 16th) |
Sources give series scores only, not map scores. Where a score was not confirmed, the table says so.
What happened on Day 1 and Day 2?
Day | Group | Series | Result |
Day 1, Nov 2 | A | The MongolZ vs Legacy | The MongolZ 2-1 |
Day 1, Nov 2 | A | HEROIC vs B8 | HEROIC 2-0 |
Day 1, Nov 2 | A | FURIA vs FaZe Clan | FURIA 2-1 |
Day 1, Nov 2 | A | NAVI vs Team Falcons | NAVI 2-0 |
Day 1, Nov 2 | B | MOUZ vs TYLOO | MOUZ 2-0 |
Day 1, Nov 2 | B | BetBoom vs 9z | BetBoom 2-1 |
Day 1, Nov 2 | B | Team Liquid vs Aurora | Team Liquid 2-0 |
Day 1, Nov 2 | B | PARIVISION vs G2 Esports | PARIVISION 2-1 |
Day 2, Nov 3 | B | MOUZ vs BetBoom | MOUZ 2-0 |
Day 2, Nov 3 | B | PARIVISION vs Team Liquid | PARIVISION 2-0 |
Day 2, Nov 3 | B | TYLOO vs 9z | TYLOO 2-0 |
Day 2, Nov 3 | B | Aurora vs G2 Esports | Aurora 2-1 |
Day 2, Nov 3 | A | FaZe Clan vs Team Falcons | Team Falcons 2-1 |
Day 2, Nov 3 | A | The MongolZ vs HEROIC | The MongolZ 2-0 |
Day 2, Nov 3 | A | Legacy vs B8 | B8 2-1 |
Day 2, Nov 3 | A | FURIA vs NAVI | FURIA advance (score not confirmed) |
FURIA arrived in Beijing straight from winning PGL Masters Bucharest. You can read how that final played out in our PGL Masters Bucharest 2026 results post.
What is next on Day 3?
Day 3 is November 4. The two upper bracket finals decide who skips the quarterfinals. The four lower bracket semifinals decide who stays alive.
Group | Series | Stakes |
A | The MongolZ vs FURIA | Upper bracket final, winner goes to the semifinals |
B | MOUZ vs PARIVISION | Upper bracket final, winner goes to the semifinals |
A | NAVI vs B8 | Lower bracket semifinal, loser is eliminated |
A | HEROIC vs Team Falcons | Lower bracket semifinal, loser is eliminated |
B | Team Liquid vs TYLOO | Lower bracket semifinal, loser is eliminated |
B | BetBoom vs Aurora | Lower bracket semifinal, loser is eliminated |
Pro tip: the upper bracket final winner in each group skips the quarterfinals and goes straight to the November 7 semifinals.
How does qualification and the format work?
Stage | Rule |
Group stage | Two double-elimination groups of eight teams, all series Bo3, November 2 to 4 |
Advance to playoffs | Top three teams in each group |
Group winners | Go straight to the semifinals |
Second and third place | Start in the quarterfinals |
Playoffs | Single elimination, quarterfinals November 6, semifinals November 7, Bo5 Grand Final November 8 |
Tiebreakers | Not needed, because the bracket decides every placement |
Prize distribution
Place | Prize |
1st | $360,000 |
2nd | $210,000 |
3rd | $160,000 |
4th | $120,000 |
5th to 6th | $87,500 each |
7th to 8th | $54,500 each |
9th to 12th | $25,000 each |
13th to 16th | $4,000 each |
Full schedule, teams and viewing details are in our IEM Beijing 2026 schedule and prize pool post. The next CS2 event is BLAST Rivals 2026 Season 2 in Hong Kong. For every event this month, see the ongoing esports tournaments hub.
FAQ
Who leads IEM Beijing 2026 after Day 2?
The MongolZ and FURIA are unbeaten in Group A, and MOUZ and PARIVISION are unbeaten in Group B. Each pair meets in an upper bracket final on Day 3, November 4.
Which teams are eliminated from IEM Beijing 2026?
Legacy, FaZe Clan, G2 Esports and 9z are out after the Day 2 lower bracket quarterfinals on November 3. Eight teams are still alive in the lower brackets.
How many teams advance from each group at IEM Beijing 2026?
The top three teams in each double-elimination group advance. Group winners go straight to the semifinals, while second and third place teams start in the quarterfinals.
When do the IEM Beijing 2026 playoffs start?
The single-elimination playoffs start on Friday, November 6 with the quarterfinals. The semifinals are on November 7, and the Grand Final is on November 8.
How much prize money do eliminated teams earn at IEM Beijing 2026?
Teams placed 13th to 16th earn $4,000 each, according to the BLAST.tv prize table. The winner earns $360,000 from the $1,250,000 pool.
Sources
BLAST.tv, IEM Beijing 2026 tournament page and prize table (checked November 4, 2026)
ESTNN, IEM Beijing 2026 results tracker (November 3, 2026)
Field Level Media, First 4 teams eliminated at IEM Beijing (November 3, 2026)




Comments